Executive Committee
Name list of the current Board Members elected on 2081-83
| SN | Name | Position | Sex | Disability Type |
| 1 | Shishir Khanal | President | Male | Total Blind |
| 2 | Bhabuk Jung Thapa | Senior Vice-President | Male | Total Blind |
| 3 | Ichha KC | Women-Vice President | Female | Total Blind |
| 4 | Kaladhar Bhandari | General Secretary | Male | Total Blind |
| 5 | Dr. Laxman Prasad Gyawali | Treasurer | Male | Low Vision |
| 6 | Shila Ghimire | Secretary | Female | Low Vision |
| 7 | Suresh Chandra Neupane | Ex-Officio Member | Male | Low Vision |
| 8 | Sugam Bhattarai | Member | Male | Low Vision |
| 9 | Ram Chandra Gaihre | Member | Male | Low Vision |
| 10 | Suresh Kumar Khadka | Member | Male | Total Blind |
| 11 | Dilip Chaudhary | Member | Male | Total Blind |
| 12 | Laxman Subedi | Member | Male | Low Vision |
| 13 | Nischal Rokka | Member | Male | Low Vision |
| 14 | Gita Maya Shrestha | Member | Female | Low Vision |
| 15 | Shrijana GC | Member | Female | Total Blind |
| 16 | Asmita Bhattarai | Member | Female | Total Blind |
| 17 | Radhika Paudel | Member | Female | Low Vision |
| 18 | Samikshya Bhattarai | Member | Female | Total Blind |
| 19 | Birendra Mahatto | Member | Male | Total Blind |
